HEAD
S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DDI 301 | Engineering Mathematics III | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 302 | Digital Circuits & Systems -I | 70 | 20 | 10 | 100 | 2 | - |
3 | DEC 303 | Electronics Instrumentation | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC 304 | Electronics Devices | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 305 | Network Analysis | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC306 | Computer System Organization | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 307 | Communication Skill language lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 308 | Electrical Instrumentations Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC309 | Electronic Device Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC310 | Network Analysis Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DEC 311 | Digital Electronic Lab | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
=======S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DDI 301 | Engineering Mathematics III | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DEC 302 | Digital Circuits & Systems -I | 70 | 20 | 10 | 100 | 2 | - |
3 | DEC 303 | Electronics Instrumentation | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DEC 304 | Electronics Devices | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DEC 305 | Network Analysis | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DEC306 | Computer System Organization | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DEC 307 | Communication Skill language lab | 30 | 10 | 10 | 50 | 2 | |
8 | DEC 308 | Electrical Instrumentations Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DEC309 | Electronic Device Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DEC310 | Network Analysis Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DEC 311 | Digital Electronic Lab | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
>>>>>>> html