HEAD
S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DDI 101 | Engineering Mathematics - I | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DDI 102 | Engineering Environment & Ecology | 70 | 20 | 10 | 100 | 2 | - |
3 | DDI 103 | Engineering Physics | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DDI 104 | Basic Electrical Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DDI 105 | Basic Mechanical Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DDI 106 | Basic Computer Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DDI 107 | Engineering Physics Lab | 30 | 10 | 10 | 50 | 2 | |
8 | DDI 108 | Basic Electrical Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DDI 109 | Basic Mechanical Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DDI 110 | Basic Computer Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DDI 111 | Work shop | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
I
=======S. NO. | Subject Code | Subject Name & Title | Maximum Marks Alloted | Total Marks. | Credits Alloted | |||
Theory Slot | ||||||||
End Sem | MST ( Two Tests average) | Quiz, Assigment etc. | L | T | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | DDI 101 | Engineering Mathematics - I | 70 | 20 | 10 | 100 | 3 | 1 |
2 | DDI 102 | Engineering Environment & Ecology | 70 | 20 | 10 | 100 | 2 | - |
3 | DDI 103 | Engineering Physics | 70 | 20 | 10 | 100 | 3 | 1 |
4 | DDI 104 | Basic Electrical Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
5 | DDI 105 | Basic Mechanical Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
6 | DDI 106 | Basic Computer Engineering | 70 | 20 | 10 | 100 | 3 | 1 |
Total | 420 | 120 | 60 | 600 | 17 | 5 | ||
Maximum Marks Alloted For Practical | P | |||||||
7 | DDI 107 | Engineering Physics Lab | 30 | 10 | 10 | 50 | 2 | |
8 | DDI 108 | Basic Electrical Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
9 | DDI 109 | Basic Mechanical Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
10 | DDI 110 | Basic Computer Engineering Lab | 30 | 10 | 10 | 50 | 2 | |
11 | DDI 111 | Work shop | 30 | 10 | 10 | 50 | 2 | |
Total | 150 | 50 | 50 | 250 | 10 |
Grand Total Of Marks – 850 L: Lecture, T- Tutorial, P - Practical Grand Total Of Credit- 32
MST: MID SEM TEST
I
>>>>>>> html