HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VIII Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JAN 2024
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
EndSem | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB801 | DC | IT Project Management | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 1 | 2 | 5 |
2. | CB802 | DE | Departmental Elective-V | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | CB803 | DE | Departmental Elective-VI | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 1 | 2 | 5 |
4. | CB804 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
Total | 210 | 60 | 30 | 130 | 70 | 500 | 9 | 3 | 12 | 18 |
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture | 1 Hr Tutorial | 2 Hr Practical |
1 Credit | 1 Credit | 1 Credit |
Departmental Elective-V | Departmental Elective-VI |
CB802 (A) Behavioral Economics | CB803 (A) Enterprise Systems |
CB802 (B) Computational Finance & Modeling | CB803 (B) Advance Finance |
CB802 (C) Industrial Psychology | CB803 (C) Image Processing and Pattern Recognition |
New Scheme of Examination as per AICTE Flexible Curricula
VIII Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JAN 2024
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
EndSem | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB801 | DC | IT Project Management | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 1 | 2 | 5 |
2. | CB802 | DE | Departmental Elective-V | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | CB803 | DE | Departmental Elective-VI | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 1 | 2 | 5 |
4. | CB804 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
Total | 210 | 60 | 30 | 130 | 70 | 500 | 9 | 3 | 12 | 18 |
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture | 1 Hr Tutorial | 2 Hr Practical |
1 Credit | 1 Credit | 1 Credit |
Departmental Elective-V | Departmental Elective-VI |
CB802 (A) Behavioral Economics | CB803 (A) Enterprise Systems |
CB802 (B) Computational Finance & Modeling | CB803 (B) Advance Finance |
CB802 (C) Industrial Psychology | CB803 (C) Image Processing and Pattern Recognition |