HEAD
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | MI 801 | DC | Mining Machinery III | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | MI 802 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | MI 803 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
4. | MI 804 | D/O/E Lab | Computer Application In Mining | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | MI 805 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
6. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 130 | 70 | 500 | 8 | 2 | 16 | 18 |
Departmental Electives | Open Electives |
802(A) MINING PLANNING | 803(A) ENTERPRENURSHIP |
802 (B) GEOSTATISTICS | 803(B) ROCK SLOPE ENGINEERING |
802 (C) INNOVATIVE MINING SYSTEMS | 803(C) COAL BED METHANE |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | MI 801 | DC | Mining Machinery III | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | MI 802 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | MI 803 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
4. | MI 804 | D/O/E Lab | Computer Application In Mining | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | MI 805 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
6. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 130 | 70 | 500 | 8 | 2 | 16 | 18 |
Departmental Electives | Open Electives |
802(A) MINING PLANNING | 803(A) ENTERPRENURSHIP |
802 (B) GEOSTATISTICS | 803(B) ROCK SLOPE ENGINEERING |
802 (C) INNOVATIVE MINING SYSTEMS | 803(C) COAL BED METHANE |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html