HEAD
VIII Semester Bachelor of Technology (B.Tech.) [Electrical and Electronics Engineering] (w.e.f. Jan, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX-801 | DC | Electrical Drives | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EX-802 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | EX-803 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
4. | EX-804 | D/O/E Lab | Simulation Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | EX-805 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
6. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 130 | 70 | 500 | 8 | 2 | 16 | 18 |
Departmental Electives | Open Electives |
EX-802 (A) Power Quality Problems and Mitigation Techniques | EX-803 (A)Power Electronics Converters for Renewable Energy |
EX-802 (B) Special Machine | EX-803 (B) Environmental Issues, Policy, Standards & Regulations |
EX-802 (C)SCADA Systems & Applications | EX-803 (C) VLSI circuits and systems |
EX-802 (D) Application of AI in Electrical/Electronics Engg. | EX-803 (D) Data Analytics |
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
=======VIII Semester Bachelor of Technology (B.Tech.) [Electrical and Electronics Engineering] (w.e.f. Jan, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX-801 | DC | Electrical Drives | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EX-802 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | EX-803 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
4. | EX-804 | D/O/E Lab | Simulation Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | EX-805 | P | Major Project-II | - | - | - | 70 | 30 | 100 | - | - | 8 | 4 |
6. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 130 | 70 | 500 | 8 | 2 | 16 | 18 |
Departmental Electives | Open Electives |
EX-802 (A) Power Quality Problems and Mitigation Techniques | EX-803 (A)Power Electronics Converters for Renewable Energy |
EX-802 (B) Special Machine | EX-803 (B) Environmental Issues, Policy, Standards & Regulations |
EX-802 (C)SCADA Systems & Applications | EX-803 (C) VLSI circuits and systems |
EX-802 (D) Application of AI in Electrical/Electronics Engg. | EX-803 (D) Data Analytics |
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
>>>>>>> html