HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology (B.Tech.) Industrial & Production Engineering (w.e.f. July, 2020)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IP701 | DC | CIM and Automation | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | IP702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | IP703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 |
4. | IP704 | D Lab | NC and CNC Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | IP705 | O/E lab | Robotics Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | IP706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | IP607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 | |||
Departmental Electives | Open Electives |
702(A) Production Management | 703(A) Project & Financial Management |
702 (B) Automobile Engineering | 703(B) Product Management |
702 (C) Power Plant Engineering | 703(C) Total Quality Management |
![]()
![]()
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
=======New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology (B.Tech.) Industrial & Production Engineering (w.e.f. July, 2020)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IP701 | DC | CIM and Automation | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | IP702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | IP703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 |
4. | IP704 | D Lab | NC and CNC Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | IP705 | O/E lab | Robotics Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | IP706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | IP607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 | |||
Departmental Electives | Open Electives |
702(A) Production Management | 703(A) Project & Financial Management |
702 (B) Automobile Engineering | 703(B) Product Management |
702 (C) Power Plant Engineering | 703(C) Total Quality Management |
![]()
![]()
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
>>>>>>> html