HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology (B.Tech.) [Electronics & Communication Engg.]
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EC701 | DC | VLSI Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EC702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | EC703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 |
4. | EC704 | D Lab | Microwave Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | EC705 | O/E lab | I.O.T. Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EC706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | EC607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 |
Departmental Electives | Open Electives |
702(A) Microwave Engg. | 703(A) Cellular Mobile Communication |
702 (B) Information Theory & Coding | 703(B) Internet of Things |
702 (C) Nano Electronics | 703(C) Probability Theory & Stochastic Processor |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology (B.Tech.) [Electronics & Communication Engg.]
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EC701 | DC | VLSI Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EC702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | EC703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 |
4. | EC704 | D Lab | Microwave Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 |
5. | EC705 | O/E lab | I.O.T. Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EC706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | EC607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 |
Departmental Electives | Open Electives |
702(A) Microwave Engg. | 703(A) Cellular Mobile Communication |
702 (B) Information Theory & Coding | 703(B) Internet of Things |
702 (C) Nano Electronics | 703(C) Probability Theory & Stochastic Processor |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html