HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JULY 2023
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
EndSem | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB701 | DC | Usability Design of Software Applications | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
2. | CB702 | DC | Financial Management | 70 | 20 | 10 | - | - | 100 | 2 | - | - | 2 |
3. | CB703 | DE | Departmental Elective-III | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
4. | CB704 | DE | Departmental Elective-IV | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
5. | CB705 | D Lab | IT Workshop (Scilab/Matlab) | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | CB706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | CB607 | Evaluation of Internship-III completed at III year level | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
Total | 280 | 80 | 40 | 220 | 230 | 850 | 8 | - | 24 | 20 |
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture | 1 Hr Tutorial | 2 Hr Practical |
1 Credit | 1 Credit | 1 Credit |
Departmental Elective-III | Departmental Elective-IV |
CB703 (A) Cognitive Science & Analytics | CB704 (A) Quantum Computation & Quantum Information |
CB703 (B) Introduction to IoT | CB704 (B) Advanced Social, Text and Media Analytics |
CB703 (C) Cryptology | CB704 (C) Mobile Computing |
New Scheme of Examination as per AICTE Flexible Curricula
VII Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JULY 2023
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
EndSem | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB701 | DC | Usability Design of Software Applications | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
2. | CB702 | DC | Financial Management | 70 | 20 | 10 | - | - | 100 | 2 | - | - | 2 |
3. | CB703 | DE | Departmental Elective-III | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
4. | CB704 | DE | Departmental Elective-IV | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 2 | 3 |
5. | CB705 | D Lab | IT Workshop (Scilab/Matlab) | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | CB706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 |
7. | CB607 | Evaluation of Internship-III completed at III year level | - | - | - | - | 100 | 100 | - | - | 6 | 3 | |
Total | 280 | 80 | 40 | 220 | 230 | 850 | 8 | - | 24 | 20 |
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture | 1 Hr Tutorial | 2 Hr Practical |
1 Credit | 1 Credit | 1 Credit |
Departmental Elective-III | Departmental Elective-IV |
CB703 (A) Cognitive Science & Analytics | CB704 (A) Quantum Computation & Quantum Information |
CB703 (B) Introduction to IoT | CB704 (B) Advanced Social, Text and Media Analytics |
CB703 (C) Cryptology | CB704 (C) Mobile Computing |