HEAD
Rajiv Gandhi ProudyogikiVishwavidyalaya, Bhopal
S. No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credits | |||||||
Theory | Practical | |||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | |||||||
Lab Work &Sessional | ||||||||||||||
1. | AG 701 | DC | Augmented and Virtual Reality | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 | |
2. | AG 702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
3. | AG 703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 | |
4. | AG 704 | D Lab | Python Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 | |
5. | AG 705 | O/E lab | Mobile Application Development Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 | |
6. | AG 706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 | |
7. | AG 607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | ||
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | ||||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 |
Departmental Electives | Open Electives |
AG702(A) Visual Effects | AG703(A) Mobile Application Development |
AG702(B) Machine Learning | AG703(B) Entrepreneurship Development |
AG702(C) Robotics | AG703(C) Cloud Computing |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======Rajiv Gandhi ProudyogikiVishwavidyalaya, Bhopal
S. No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credits | |||||||
Theory | Practical | |||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | |||||||
Lab Work &Sessional | ||||||||||||||
1. | AG 701 | DC | Augmented and Virtual Reality | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 | |
2. | AG 702 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
3. | AG 703 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | 0 | 0 | 3 | |
4. | AG 704 | D Lab | Python Lab | - | -- | - | 30 | 20 | 50 | - | - | 6 | 3 | |
5. | AG 705 | O/E lab | Mobile Application Development Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 | |
6. | AG 706 | P | Major Project-I | - | - | - | 100 | 50 | 150 | - | - | 8 | 4 | |
7. | AG 607 | Evaluation of Internship -III | - | - | - | - | 100 | 100 | - | - | 6 | 3 | ||
8. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | ||||||||||||
Total | 210 | 60 | 30 | 190 | 210 | 700 | 8 | 2 | 28 | 24 |
Departmental Electives | Open Electives |
AG702(A) Visual Effects | AG703(A) Mobile Application Development |
AG702(B) Machine Learning | AG703(B) Entrepreneurship Development |
AG702(C) Robotics | AG703(C) Cloud Computing |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html