HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B.Tech.) Mechanical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | ME601 | DC | Thermal Engineering and Gas Dynamics | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | ME602 | DC | Machine Component Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | ME603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | ME604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | ME605 | D Lab | CAD Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | ME606 | O/E Lab | RDBMS | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | ME607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | ME608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) Turbo Machinery | 604(A) Robotics |
603 (B) Computer Aided Engineering | 604(B) Optimization Techniques |
603(C) Product Design | 604(C) Renewable Energy Technology |
Swayam on line course (any one of one sem duration)
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B.Tech.) Mechanical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | ME601 | DC | Thermal Engineering and Gas Dynamics | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | ME602 | DC | Machine Component Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | ME603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | ME604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | ME605 | D Lab | CAD Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | ME606 | O/E Lab | RDBMS | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | ME607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | ME608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) Turbo Machinery | 604(A) Robotics |
603 (B) Computer Aided Engineering | 604(B) Optimization Techniques |
603(C) Product Design | 604(C) Renewable Energy Technology |
Swayam on line course (any one of one sem duration)
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html