HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B. Tech.) Electrical & Electronics Engg.
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX601 | DC | Power System-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EX602 | DC | Microprocessor & Micro- controller | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EX603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EX604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EX605 | D Lab | Electronic Instrumentation Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EX606 | O/E Lab | Simulation Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | BT607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EX608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Addition al Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 | |||
Departmental Electives | Open Electives |
603 (A) Utilization of Electrical Engineering | 604(A) Electronic Instrumentation |
603 (B) Energy Conservation & Management | 604(B) Internet of Things (IoT) |
603(C) Electromagnetic Waves | 604(C) Analog & Digital communication |
![]()
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B. Tech.) Electrical & Electronics Engg.
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX601 | DC | Power System-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EX602 | DC | Microprocessor & Micro- controller | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EX603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EX604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EX605 | D Lab | Electronic Instrumentation Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EX606 | O/E Lab | Simulation Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | BT607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EX608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Addition al Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 | |||
Departmental Electives | Open Electives |
603 (A) Utilization of Electrical Engineering | 604(A) Electronic Instrumentation |
603 (B) Energy Conservation & Management | 604(B) Internet of Things (IoT) |
603(C) Electromagnetic Waves | 604(C) Analog & Digital communication |
![]()
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html