HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B.Tech.) Electronics & Instrumentation
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EI601 | DC | Process Instrumentation-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EI602 | DC | Embedded System | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EI603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EI604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EI605 | D Lab | Control System Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EI606 | O/E Lab | Software Workshop | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | EI607 | IN | Industrial Training/Internship -III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EI608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) DSP (Digital Signal Processing) | 604(A) Internet of Things |
603 (B) Power Electronics | 604(B) Robotics |
603(C) Nuclear Instrumentation | 604(C) Oil and gas instrumentation |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B.Tech.) Electronics & Instrumentation
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EI601 | DC | Process Instrumentation-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EI602 | DC | Embedded System | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EI603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EI604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EI605 | D Lab | Control System Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EI606 | O/E Lab | Software Workshop | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | EI607 | IN | Industrial Training/Internship -III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EI608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) DSP (Digital Signal Processing) | 604(A) Internet of Things |
603 (B) Power Electronics | 604(B) Robotics |
603(C) Nuclear Instrumentation | 604(C) Oil and gas instrumentation |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html