HEAD
New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B. Tech.) Electrical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EE601 | DC | Electrical Machine Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EE602 | DC | Power System-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EE603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EE604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EE605 | D Lab | Departmental Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EE606 | O/E Lab | Open Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | EE607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EE608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) Power System Protection | 604(A) Analog & Digital Communication |
603 (B) Wind & solar Energy | 604(B) Energy Conservation & Management |
603(C) Digital Signal Processing | 604(C) Power Plant Engineering |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
VI Semester Bachelor of Technology (B. Tech.) Electrical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EE601 | DC | Electrical Machine Design | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
2. | EE602 | DC | Power System-II | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | EE603 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
4. | EE604 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | 0 | 4 |
5. | EE605 | D Lab | Departmental Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
6. | EE606 | O/E Lab | Open Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 6 | 3 |
7. | EE607 | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | |||||||||
8. | EE608 | P | Minor Project II | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
9. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 130 | 650 | 12 | 2 | 20 | 24 |
Departmental Electives | Open Electives |
603 (A) Power System Protection | 604(A) Analog & Digital Communication |
603 (B) Wind & solar Energy | 604(B) Energy Conservation & Management |
603(C) Digital Signal Processing | 604(C) Power Plant Engineering |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html