HEAD
New Scheme of Examination as per AICTE Flexible Curricula
V Semester Bachelor of Technology (B.Tech.) Mechanical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | ME 501 | DC | I C Engines | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | ME 502 | DC | Mechanical Vibration | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | ME 503 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | - | 4 |
4. | ME 504 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | ME 505 | D Lab | FEM/CFD Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | ME 506 | O/E Lab | Python | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship - III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | ME 508 | P | Minor Project 1 | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Electives | Open Electives |
ME 503 (A) Mechatronics | ME 504 (A)Industrial Engineering & Ergonomics |
ME 503 (B) Dynamics of Machine | ME 504 (B)TQM and SQC |
ME 503 (C) Alternate Automotive Fuels & Emissions | ME 504 (C)Finite Element Method |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
V Semester Bachelor of Technology (B.Tech.) Mechanical Engineering
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | ME 501 | DC | I C Engines | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | ME 502 | DC | Mechanical Vibration | 70 | 20 | 10 | 30 | 20 | 150 | 2 | 1 | 2 | 4 |
3. | ME 503 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 4 | - | - | 4 |
4. | ME 504 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | ME 505 | D Lab | FEM/CFD Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | ME 506 | O/E Lab | Python | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship - III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | ME 508 | P | Minor Project 1 | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Electives | Open Electives |
ME 503 (A) Mechatronics | ME 504 (A)Industrial Engineering & Ergonomics |
ME 503 (B) Dynamics of Machine | ME 504 (B)TQM and SQC |
ME 503 (C) Alternate Automotive Fuels & Emissions | ME 504 (C)Finite Element Method |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html