HEAD
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credi ts | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IT 501 | DC | Operating System | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | IT 502 | DC | Computer Network | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | IT 503 | DE | Departmental Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | IT 504 | OE | Open Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | IT 505 | D Lab | Advanced Java Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
6. | IT 506 | HSMC Lab | Soft Skills and Interpersonal Communication | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | IT 508 | P | Minor Project I/Seminar | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
Departmental Elective- I Open Elective- I
IT 503 (A) Theory of Computation IT 504 (A) Artificial Intelligence
IT 503 (B) Microprocessor & Interfacing IT 504 (B) E Commerce & Governance
IT 503 (C) Object Oriented Analysis and Design IT 504 (C) Java Programming
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credi ts | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IT 501 | DC | Operating System | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | IT 502 | DC | Computer Network | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | IT 503 | DE | Departmental Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | IT 504 | OE | Open Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | IT 505 | D Lab | Advanced Java Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
6. | IT 506 | HSMC Lab | Soft Skills and Interpersonal Communication | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | IT 508 | P | Minor Project I/Seminar | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
Departmental Elective- I Open Elective- I
IT 503 (A) Theory of Computation IT 504 (A) Artificial Intelligence
IT 503 (B) Microprocessor & Interfacing IT 504 (B) E Commerce & Governance
IT 503 (C) Object Oriented Analysis and Design IT 504 (C) Java Programming
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html