HEAD
(w.e.f. July, 2019)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX 501 | DC | Electrical Machine-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 2 | 4 | |
2. | EX 502 | DC | Power Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 2 | 4 | |
3. | EX 503 | DE | Departmental Elective -I | 70 | 20 | 10 | -- | - | 100 | 3 | 1 | - | 4 |
4. | EX 504 | OE | Open Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | - | 3 | |
5. | EX 505 | D Lab | Departmental Lab | 30 | 20 | 50 | - | 1 | 3 | 2 | |||
6. | EX 506 | O/E Lab | Open Elective Lab | 30 | 20 | 50 | - | 1- | 3 | 2 | |||
7. | BT 407 | IN | Evaluation of Internship II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | EX 508 | P | Minor Project I / Seminar | 50 | 50 | 4 | 2 | ||||||
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
EX 503 (A) Electrical Power Generation & Economy EX 504 (A) Industrial Electronics
EX 503 (B) Wind & Solar Energy EX 504 (B) Electromagnetic Theory
EX 503 (C) Renewable Power Generation EX 504 (C) Electrical & Electronics Materials
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======(w.e.f. July, 2019)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EX 501 | DC | Electrical Machine-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 2 | 4 | |
2. | EX 502 | DC | Power Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | 2 | 4 | |
3. | EX 503 | DE | Departmental Elective -I | 70 | 20 | 10 | -- | - | 100 | 3 | 1 | - | 4 |
4. | EX 504 | OE | Open Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | - | 3 | |
5. | EX 505 | D Lab | Departmental Lab | 30 | 20 | 50 | - | 1 | 3 | 2 | |||
6. | EX 506 | O/E Lab | Open Elective Lab | 30 | 20 | 50 | - | 1- | 3 | 2 | |||
7. | BT 407 | IN | Evaluation of Internship II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | EX 508 | P | Minor Project I / Seminar | 50 | 50 | 4 | 2 | ||||||
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
EX 503 (A) Electrical Power Generation & Economy EX 504 (A) Industrial Electronics
EX 503 (B) Wind & Solar Energy EX 504 (B) Electromagnetic Theory
EX 503 (C) Renewable Power Generation EX 504 (C) Electrical & Electronics Materials
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html