HEAD
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credi ts | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EE 501 | DC | Electrical Machine-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | EE 502 | DC | Power Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | EE 503 | DE | Departmental Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | EE 504 | OE | Open Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | EE 505 | D Lab | Departmental Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
6. | EE 506 | O/E Lab | Open Elective Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | EE 508 | P | Minor Project I/Seminar | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
Departmental Elective- I Open Elective- I
EE 503(A) Electrical Power Generation & Economy EE 504(A) Industrial Electronics
EE 503(B) Applied Instrumentation EE 504(B) Signal and System
EE 503(C) Electrical Engg. Material EE 504(C) Digital Control System
=======S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Mark s | Contact Hours per week | Total Credi ts | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | EE 501 | DC | Electrical Machine-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | EE 502 | DC | Power Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | EE 503 | DE | Departmental Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | EE 504 | OE | Open Elective -I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | EE 505 | D Lab | Departmental Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
6. | EE 506 | O/E Lab | Open Elective Lab | - | - | - | 30 | 20 | 50 | - | 1 | 2 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | 100 | 100 | 6 | 3 | ||||||
8. | IN | Internship-III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | EE 508 | P | Minor Project I/Seminar | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 3 | 18 | 24 |
Departmental Elective- I Open Elective- I
EE 503(A) Electrical Power Generation & Economy EE 504(A) Industrial Electronics
EE 503(B) Applied Instrumentation EE 504(B) Signal and System
EE 503(C) Electrical Engg. Material EE 504(C) Digital Control System
>>>>>>> html