HEAD
V Semester Bachelor of Technology (B.Tech) [Artificial Intelligence & Data Science]
S.No. | Subject Code | Cat ego ry | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | AD-501 | DC | Theory of Computation | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | AD-502 | DC | Machine Learning | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | AD-503 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | AD-504 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | AD-505 | D Lab | Departmental Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | AD-506 | Lab | Linux Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT-407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship – III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | AD-508 | P | Minor Project- I | - | - | - | - | 50 | 50 | 4 | 2 | ||
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOCs Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Electives | Open Electives |
AD-503 (A) Internet and Web Technology | AD-504 (A) Management Information System |
AD-503 (B) Computer Graphics & Multimedia | AD-504 (B) Game Theory with Engineering Applications |
AD-503 (C)Computer Organization & Architecture | AD-504 (C) Operations Research |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit1 Credit1 Credit
=======V Semester Bachelor of Technology (B.Tech) [Artificial Intelligence & Data Science]
S.No. | Subject Code | Cat ego ry | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | AD-501 | DC | Theory of Computation | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | AD-502 | DC | Machine Learning | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | AD-503 | DE | Departmental Elective | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
4. | AD-504 | OE | Open Elective | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | AD-505 | D Lab | Departmental Elective Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | AD-506 | Lab | Linux Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT-407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship – III | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | AD-508 | P | Minor Project- I | - | - | - | - | 50 | 50 | 4 | 2 | ||
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOCs Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Electives | Open Electives |
AD-503 (A) Internet and Web Technology | AD-504 (A) Management Information System |
AD-503 (B) Computer Graphics & Multimedia | AD-504 (B) Game Theory with Engineering Applications |
AD-503 (C)Computer Organization & Architecture | AD-504 (C) Operations Research |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit1 Credit1 Credit
>>>>>>> html