HEAD
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | BM 501 | DC | Microprocessors | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | BM 502 | DC | Biomaterials | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | BM 503 | DE | Departmental Elective -I | 70 | 20 | 10 | -- | - | 100 | 3 | 1 | - | 4 |
4. | BM 504 | OE | Open Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | BM 505 | D Lab | Lab-View | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | BM 506 | O/E Lab | Medical Equipment | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship-III/ Industry /Hospital Training | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | BM 508 | P | Minor Project -I | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Elective-I Open Elective-I
BM 503 (A) Industrial Electronics BM 504 (A) Medical Equipment Design
BM 503 (B) Analog & Digital Communication BM 504 (B) Data Structures
BM 503 (C) Therapeutic Instruments BM 504 (C) Discrete Mathematics
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
=======S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | BM 501 | DC | Microprocessors | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | BM 502 | DC | Biomaterials | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | BM 503 | DE | Departmental Elective -I | 70 | 20 | 10 | -- | - | 100 | 3 | 1 | - | 4 |
4. | BM 504 | OE | Open Elective-I | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | BM 505 | D Lab | Lab-View | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
6. | BM 506 | O/E Lab | Medical Equipment | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT 407 | IN | Evaluation of Internship-II | - | - | - | - | 100 | 100 | - | - | 6 | 3 |
8. | IN | Internship-III/ Industry /Hospital Training | To be completed anytime during Fifth/Sixth semester. Its evaluation/credit to be added in Seventh Semester. | ||||||||||
9. | BM 508 | P | Minor Project -I | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
10. | Additional Credits# | #Additional credits can be earned through successful completion of credit based MOOC’s Courses available on SWAYAM platform (MHRD) at respective UG level. | |||||||||||
Total | 280 | 80 | 40 | 120 | 230 | 750 | 12 | 1 | 22 | 24 |
Departmental Elective-I Open Elective-I
BM 503 (A) Industrial Electronics BM 504 (A) Medical Equipment Design
BM 503 (B) Analog & Digital Communication BM 504 (B) Data Structures
BM 503 (C) Therapeutic Instruments BM 504 (C) Discrete Mathematics
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html