HEAD
New Scheme of Examination as per AICTE Flexible Curricula IV Semester
Bachelor of Technology (B.Tech.) Computer Science and Business System
For batches admitted in July, 2020 w.e.f. jan, 2022
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem Exam | Quiz/ Assign ment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB401 | DC-5 | Operating Systems | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | CB402 | DC-6 | Design And Analysis of Algorithms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 4 | 5 |
3. | CB403 | DC-7 | Software Engineering | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CB404 | IIE | Introduction to Innovation, IP Management & Entrepreneurship | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | CB405 | IIE | Design Thinking | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | CB406 | MS | Operations Research | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
7. | BT407 | DLC-4 | 90 hrs Internship based on using various softwares –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester | |||||||||
TOTAL | 420 | 120 | 60 | 150 | 100 | 850 | 18 | - | 12 | 24 | |||
8. | BT408 | MC | Cyber Security | Non-Credit course | |||||||||
9. | BT409I | MC | Indian Knowledge System | Non-Credit course | |||||||||
NC001 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
=======New Scheme of Examination as per AICTE Flexible Curricula IV Semester
Bachelor of Technology (B.Tech.) Computer Science and Business System
For batches admitted in July, 2020 w.e.f. jan, 2022
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem Exam | Quiz/ Assign ment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB401 | DC-5 | Operating Systems | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
2. | CB402 | DC-6 | Design And Analysis of Algorithms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 4 | 5 |
3. | CB403 | DC-7 | Software Engineering | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CB404 | IIE | Introduction to Innovation, IP Management & Entrepreneurship | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
5. | CB405 | IIE | Design Thinking | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | CB406 | MS | Operations Research | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
7. | BT407 | DLC-4 | 90 hrs Internship based on using various softwares –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester | |||||||||
TOTAL | 420 | 120 | 60 | 150 | 100 | 850 | 18 | - | 12 | 24 | |||
8. | BT408 | MC | Cyber Security | Non-Credit course | |||||||||
9. | BT409I | MC | Indian Knowledge System | Non-Credit course | |||||||||
NC001 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
>>>>>>> html