HEAD
New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech.) [Information Technology]
For batches admitted in July, 2020 (w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | |||||||
Theory | Practical | |||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | |||||||
Lab Work & Sessional | ||||||||||||||
1. | ES301 | HSMC-3 | Energy & Environmental Engineering | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
2. | IT302 | DC-1 | Discrete Structure | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
3. | IT303 | DC-2 | Data Structure | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
4. | IT304 | DC-3 | Object Oriented Programming &Methodology | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
5. | IT305 | DC-4 | Digital Circuits & System | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
6. | IT306 | DLC-3 | JAVA Programming Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 | |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | |||
8. | BT307 | DLC-4 | 90 hrs Internship based on using various software’s –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | ||||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | ||||
9. | BT308 | MC | Indian Constitution | Non-credit course | ||||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
=======New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech.) [Information Technology]
For batches admitted in July, 2020 (w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | |||||||
Theory | Practical | |||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | |||||||
Lab Work & Sessional | ||||||||||||||
1. | ES301 | HSMC-3 | Energy & Environmental Engineering | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
2. | IT302 | DC-1 | Discrete Structure | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 | |
3. | IT303 | DC-2 | Data Structure | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
4. | IT304 | DC-3 | Object Oriented Programming &Methodology | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
5. | IT305 | DC-4 | Digital Circuits & System | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 | |
6. | IT306 | DLC-3 | JAVA Programming Lab | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 | |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | |||
8. | BT307 | DLC-4 | 90 hrs Internship based on using various software’s –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | ||||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | ||||
9. | BT308 | MC | Indian Constitution | Non-credit course | ||||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
1 Credit 1 Credit 1 Credit
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
>>>>>>> html