HEAD
New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech.) [ROBOTICS & ARTIFICIAL INTELLIGENCE]
(w.e.f. July, 2023)
.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | BT301 | BSC-5 | Mathematics-III | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | RA302 | DC-1 | Strength of Materials | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | RA303N23 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | RA304N23 | DC-3 | Theory of Machines and Mechanisms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | RA305N23 | DC-4 | Electronic Devices & Circuits | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | RA306N23 | DLC-3 | Electronics Workshop | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | ||
8. | BT307 | DLC-4 | 90 hrs Internship based on using various software’s –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
=======New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech.) [ROBOTICS & ARTIFICIAL INTELLIGENCE]
(w.e.f. July, 2023)
.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | BT301 | BSC-5 | Mathematics-III | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | RA302 | DC-1 | Strength of Materials | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | RA303N23 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | RA304N23 | DC-3 | Theory of Machines and Mechanisms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | RA305N23 | DC-4 | Electronic Devices & Circuits | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | RA306N23 | DLC-3 | Electronics Workshop | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | ||
8. | BT307 | DLC-4 | 90 hrs Internship based on using various software’s –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
>>>>>>> html