HEAD
New Scheme of Examination as per AICTE Flexible Curricula III Semester
Bachelor of Technology (B.Tech.) Computer Science and Business System
For batches admitted in July, 2020(w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem Exam | Quiz/ Assignm ent | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB301 | DC-1 | Formal Language and Automata Theory | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | CB302 | DC-2 | Computer Organization & Architecture | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | CB303 | DC-3 | Object Oriented Programming | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 4 | 4 |
4. | CB304 | BSC-5 | Computational Statistics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CB305 | DC-4 | DBMS | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
7. | CB307 | DLC-2 | 90 hrs Internship based on using various softwares –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester | |||||||||
8. | CB308 | DLC-3 | Indian Constitution | (Non Credit) | |||||||||
NC301 | NSS/NCC | ||||||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 14 | 1 | 14 | 22 | |||
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture 1 Hr Tutoria2 Hr Practical
1 Credit 1 Credit 1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula III Semester
Bachelor of Technology (B.Tech.) Computer Science and Business System
For batches admitted in July, 2020(w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem Exam | Quiz/ Assignm ent | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CB301 | DC-1 | Formal Language and Automata Theory | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | CB302 | DC-2 | Computer Organization & Architecture | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
3. | CB303 | DC-3 | Object Oriented Programming | 70 | 20 | 10 | 30 | 20 | 150 | 2 | - | 4 | 4 |
4. | CB304 | BSC-5 | Computational Statistics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CB305 | DC-4 | DBMS | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
7. | CB307 | DLC-2 | 90 hrs Internship based on using various softwares –Internship -II | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester | |||||||||
8. | CB308 | DLC-3 | Indian Constitution | (Non Credit) | |||||||||
NC301 | NSS/NCC | ||||||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 14 | 1 | 14 | 22 | |||
*Students can earn additional credits from the University recognized MOOC courses.
1 Hr Lecture 1 Hr Tutoria2 Hr Practical
1 Credit 1 Credit 1 Credit
>>>>>>> html