HEAD
New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech) [CSE-IOT/IOT]
For batches admitted in July, 2020 (w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IO301 | HSMC-3 | Technical Communication | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | IO302 | DC-1 | Fundamentals of IoT | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | IO303 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | IO304 | DC-3 | Electronic Devices | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | IO305 | DC-4 | Network Analysis | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | IO306 | DLC-3 | Computer Workshop (Python Programming) | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
8. | BT307 | DLC-4 | Internship–II:90 hrs Internship based on using various softwares | To be completed anytime during the Third/ fourth semester. Its evaluation/credit to be added in the fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit1 Credit1 Credit
=======New Scheme of Examination as per AICTE Flexible Curricula
III Semester Bachelor of Technology (B.Tech) [CSE-IOT/IOT]
For batches admitted in July, 2020 (w.e.f. July, 2021)
S.No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | IO301 | HSMC-3 | Technical Communication | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | IO302 | DC-1 | Fundamentals of IoT | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | IO303 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | IO304 | DC-3 | Electronic Devices | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | IO305 | DC-4 | Network Analysis | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | IO306 | DLC-3 | Computer Workshop (Python Programming) | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | - | - | 4 | 2 |
8. | BT307 | DLC-4 | Internship–II:90 hrs Internship based on using various softwares | To be completed anytime during the Third/ fourth semester. Its evaluation/credit to be added in the fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
1 Hr Lecture 1 Hr Tutorial 2 Hr Practical
1 Credit1 Credit1 Credit
>>>>>>> html