HEAD
For batches admitted in July, 2020 (w.e.f. July, 2021)
S. No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CD301 | HSMC-3 | Technical Communication | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | CD302 | DC-1 | Introduction to Probability and Statistics | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | CD303 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CD304 | DC-3 | Database Management Systems | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CD305 | DC-4 | Object Oriented Programming & Methodology | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | CD306 | DLC-3 | Computer Workshop/ Introduction to python - I | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | ||
8. | BT307 | DLC-4 | Internship–II: 90 hrs Internship based on using various softwares | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
1HrLecture | 1 HrTutorial | 2 HrPractical |
1Credit | 1Credit | 1Credit |
For batches admitted in July, 2020 (w.e.f. July, 2021)
S. No. | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory | Practical | ||||||||||||
End Sem. | Mid Sem. Exam. | Quiz/ Assignment | End Sem | Term work | L | T | P | ||||||
Lab Work & Sessional | |||||||||||||
1. | CD301 | HSMC-3 | Technical Communication | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
2. | CD302 | DC-1 | Introduction to Probability and Statistics | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
3. | CD303 | DC-2 | Data Structures | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CD304 | DC-3 | Database Management Systems | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CD305 | DC-4 | Object Oriented Programming & Methodology | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
6. | CD306 | DLC-3 | Computer Workshop/ Introduction to python - I | - | - | - | 30 | 20 | 50 | - | - | 4 | 2 |
7. | BT107 | DLC-1 | Evaluation of Internship-I completed at I year level | - | - | - | - | 50 | 50 | 4 | 2 | ||
8. | BT307 | DLC-4 | Internship–II: 90 hrs Internship based on using various softwares | To be completed anytime during Third/ fourth semester. Its evaluation/credit to be added in fifth semester. | |||||||||
Total | 350 | 100 | 50 | 120 | 130 | 750 | 15 | 2 | 14 | 24 | |||
9. | BT308 | MC | Indian Constitution | Non-credit course | |||||||||
NC301 | NSS/NCC |
*Students can earn additional credits from the University recognized MOOC courses.
1HrLecture | 1 HrTutorial | 2 HrPractical |
1Credit | 1Credit | 1Credit |