HEAD
New Scheme of Examination as per AICTE Flexible Curricula
II Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JULY 2020
S.No . | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory Slot | Practical Slot | ||||||||||||
End Sem. | Mid Sem Exam. | Quiz/ Assignme nt | End Sem. | Lab work & Sessional | L | T | P | ||||||
1. | CB201 | BSC-3 | Linear Algebra | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
2. | CB202 | BSC-4 | Statistical Methods | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
3. | CB203 | ESC-4 | Data Structures & Algorithms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CB204 | ESC-5 | Principles of Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CB205 | HSMC-2 | Fundamentals of Economics | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
6. | CB206 | HSMC-3 | Business Communication and Value Science-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
7. | CB107 | DLC-1 | Internship-I (60 Hrs Duration) at the Institute level | To be completed during first/second semester. Its evaluation/credit to be added in third semester. | |||||||||
Total | 420 | 120 | 60 | 90 | 60 | 750 | 18 | 1 | 6 | 22 |
MST:Minimum of two mid semester tests to be conducted. L:Lecture T:Tutorial P:Practical
*Students can earn additional credits from the University recognized MOOC courses.
=======New Scheme of Examination as per AICTE Flexible Curricula
II Semester Bachelor of Technology - B.Tech.-Computer Science and Business System (CSBS)
W.E.F. JULY 2020
S.No . | Subject Code | Category | Subject Name | Maximum Marks Allotted | Total Marks | Contact Hours per week | Total Credits | ||||||
Theory Slot | Practical Slot | ||||||||||||
End Sem. | Mid Sem Exam. | Quiz/ Assignme nt | End Sem. | Lab work & Sessional | L | T | P | ||||||
1. | CB201 | BSC-3 | Linear Algebra | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
2. | CB202 | BSC-4 | Statistical Methods | 70 | 20 | 10 | - | - | 100 | 3 | - | - | 3 |
3. | CB203 | ESC-4 | Data Structures & Algorithms | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
4. | CB204 | ESC-5 | Principles of Electronics | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
5. | CB205 | HSMC-2 | Fundamentals of Economics | 70 | 20 | 10 | - | - | 100 | 3 | 1 | - | 4 |
6. | CB206 | HSMC-3 | Business Communication and Value Science-II | 70 | 20 | 10 | 30 | 20 | 150 | 3 | - | 2 | 4 |
7. | CB107 | DLC-1 | Internship-I (60 Hrs Duration) at the Institute level | To be completed during first/second semester. Its evaluation/credit to be added in third semester. | |||||||||
Total | 420 | 120 | 60 | 90 | 60 | 750 | 18 | 1 | 6 | 22 |
MST:Minimum of two mid semester tests to be conducted. L:Lecture T:Tutorial P:Practical
*Students can earn additional credits from the University recognized MOOC courses.
>>>>>>> html