HEAD
Scheme of Teaching and Examination Bachelor of Pharmacy
VIII- Semester ( New Scheme )
Subject Code | Nomenclature and Name of the Subject | Teaching (Hrs/ Week) | Examination | |||||
L | P | No. Of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | ||
PY801 | Pharmaceutics-X (Pharmaceutical Technology II) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY801 | Pharmaceutics-X (Pharmaceutical Technology II) Practical | - | 6 | 1 | 6 | 60 | 40 | 100 |
PY802 | Pharmaceutics-XI (Pharmaceutical Jurisprudence) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY803 | Pharmaceutical Analysis-III | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY803 | Pharmaceutical Analysis- III Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY804 | Elective-I | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY805 | Elective-II | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY806 | Professional Training 4 weeks | - | - | Professional Training Report | 50 | |||
Total | 20 | 9 | 750 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours.
Theory and Sessional (combined): 50 Percent
Practical and Sessional (combined): 50 Percent
Elective-I PY804A - Packaging Technology (Pharmaceuticals & Cosmetics) | Elective-II PY805A – Perfumes and Colours |
PY804B - Drug Discovery and Development | PY805B - Clinical Research |
PY804C - Food and Nutraceutical Technology | PY805C – Herbal Drug Technology |
Scheme of Teaching and Examination Bachelor of Pharmacy
VIII- Semester ( New Scheme )
Subject Code | Nomenclature and Name of the Subject | Teaching (Hrs/ Week) | Examination | |||||
L | P | No. Of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | ||
PY801 | Pharmaceutics-X (Pharmaceutical Technology II) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY801 | Pharmaceutics-X (Pharmaceutical Technology II) Practical | - | 6 | 1 | 6 | 60 | 40 | 100 |
PY802 | Pharmaceutics-XI (Pharmaceutical Jurisprudence) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY803 | Pharmaceutical Analysis-III | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY803 | Pharmaceutical Analysis- III Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY804 | Elective-I | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY805 | Elective-II | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY806 | Professional Training 4 weeks | - | - | Professional Training Report | 50 | |||
Total | 20 | 9 | 750 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours.
Theory and Sessional (combined): 50 Percent
Practical and Sessional (combined): 50 Percent
Elective-I PY804A - Packaging Technology (Pharmaceuticals & Cosmetics) | Elective-II PY805A – Perfumes and Colours |
PY804B - Drug Discovery and Development | PY805B - Clinical Research |
PY804C - Food and Nutraceutical Technology | PY805C – Herbal Drug Technology |