HEAD
Scheme of Teaching and Examination Bachelor of Pharmacy
Subject Code (New) | Subject Code (Old) | Nomenclature and Name of the Subject | Teaching (Hrs/ Week) | Examination | |||||
L | P | No. Of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | |||
PY701 | PharmaceuticsVIII (Pharmaceutical Technology I) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY701 | PharmaceuticsVIII (Pharmaceutical Technology I) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY702 | Pharmaceutics IX (Biopharmaceutics & Pharmacokinetics) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY702 | Pharmaceutics IX Biopharmaceutics & Pharmacokinetics) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY703 | Pharm. Chem.- VIII (Medicinal Chemistry –III) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY704 | Pharmaceutical Biotechnology | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY705 | Pharmaceutical Biotechnology Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY705 | Pharmacology IV (Clinical and Drug Interactions) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY706 | Project Work | - | 6 | Project Report | 50 | ||||
Total | 20 | 15 | 850 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours. (A)Theory and Sessional (combined): 50 Percent
=======Scheme of Teaching and Examination Bachelor of Pharmacy
Subject Code (New) | Subject Code (Old) | Nomenclature and Name of the Subject | Teaching (Hrs/ Week) | Examination | |||||
L | P | No. Of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | |||
PY701 | PharmaceuticsVIII (Pharmaceutical Technology I) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY701 | PharmaceuticsVIII (Pharmaceutical Technology I) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY702 | Pharmaceutics IX (Biopharmaceutics & Pharmacokinetics) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY702 | Pharmaceutics IX Biopharmaceutics & Pharmacokinetics) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY703 | Pharm. Chem.- VIII (Medicinal Chemistry –III) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY704 | Pharmaceutical Biotechnology | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY705 | Pharmaceutical Biotechnology Practical | - | 3 | 1 | 6 | 60 | 40 | 100 | |
PY705 | Pharmacology IV (Clinical and Drug Interactions) | 4 | - | 1 | 3 | 70 | 30 | 100 | |
PY706 | Project Work | - | 6 | Project Report | 50 | ||||
Total | 20 | 15 | 850 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours. (A)Theory and Sessional (combined): 50 Percent
>>>>>>> html