HEAD
Subject Code (New) | Nomenclature and Name of the Subject | Teaching Hrs/week | Examination | |||||
L | P | No. of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | ||
PY501 | Pharmaceutics VI (Cosmetic Technology) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY501 | Pharmaceutics VI (Cosmetic Technology) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY502 | Pharmaceutics VII DISPENSING Community And Hospital Pharmacy | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY502 | Pharmaceutics VII DISPENSING Community And Hospital Pharmacy Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY504 | Pharmacognosy III | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY504 | Pharmacognosy III Practical | - | 3 | 1 | 4 | 60 | 40 | 100 |
PY505 | Pharmacology – II | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY505 | Pharmacology – II Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
Total | 1000 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours. (A)Theory and Sessional (combined): 50 Percent
(B) Practical and Sessional (combined): 50 Percent
=======Subject Code (New) | Nomenclature and Name of the Subject | Teaching Hrs/week | Examination | |||||
L | P | No. of Papers | Duration (Hrs.) | Max. Marks (Sem.) | Sessional Marks | Total Marks | ||
PY501 | Pharmaceutics VI (Cosmetic Technology) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY501 | Pharmaceutics VI (Cosmetic Technology) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY502 | Pharmaceutics VII DISPENSING Community And Hospital Pharmacy | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY502 | Pharmaceutics VII DISPENSING Community And Hospital Pharmacy Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
PY504 | Pharmacognosy III | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY504 | Pharmacognosy III Practical | - | 3 | 1 | 4 | 60 | 40 | 100 |
PY505 | Pharmacology – II | 4 | - | 1 | 3 | 70 | 30 | 100 |
PY505 | Pharmacology – II Practical | - | 3 | 1 | 6 | 60 | 40 | 100 |
Total | 1000 |
Minimum Pass Marks: Duration of Theory Papers: 3 Hours. (A)Theory and Sessional (combined): 50 Percent
(B) Practical and Sessional (combined): 50 Percent
>>>>>>> html