HEAD
Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester II Branch B.Pharm.
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and two hours in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | PY-201 | Advance Mathematics | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 4 | |
2 | PY-202 | Pharmaceutics –II (Physical Pharmacy) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
3 | PY-203 | Ph. Chem –III (Organic –I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
4 | PY-204 | Pharmacognosy-I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
5 | PY-205 | Anatomy, Phsiology and Health Education (APHE-I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
Grand Total | ||||||||||||||
Total | 350 | 100 | 50 | 120 | 40 | 40 | 700 | 20 | - | 08 | 28 | 700 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
w.e.f.-July-2010
=======Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester II Branch B.Pharm.
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and two hours in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | PY-201 | Advance Mathematics | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 4 | |
2 | PY-202 | Pharmaceutics –II (Physical Pharmacy) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
3 | PY-203 | Ph. Chem –III (Organic –I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
4 | PY-204 | Pharmacognosy-I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
5 | PY-205 | Anatomy, Phsiology and Health Education (APHE-I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 6 | |
Grand Total | ||||||||||||||
Total | 350 | 100 | 50 | 120 | 40 | 40 | 700 | 20 | - | 08 | 28 | 700 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
w.e.f.-July-2010
>>>>>>> html