HEAD
Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester I Branch B.Pharm.
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and two hours in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | PY-101(A) PY-101(B) | Remedial Mathematics Or Remedial Biology | 70/ 70 | 20/20 | 10/10 | 0/30 | 0/10 | 0/10 | 100/150 | 4 | - | 0/2 | 04/06 | |
2 | PY-102 | Computer Application | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
3 | PY-103 | Pharmaceutics –I (ITP) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
4 | PY-104 | Ph. Chemistry –I (Physical) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
5 | PY-105 | Ph. Chemistry –II (Inorganic) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
Grand Total | ||||||||||||||
Total | 350/ 350 | 100/100 | 50/50 | 120/ 150 | 40/50 | 40/50 | 700/750 | 20/ 20 | - | 8/ 10 | 28/30 | 700/ 750 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
w.e.f.-July-2010
=======Rajiv Gandhi Proudhyogiki Vishwavidyalaya, Bhopal
Semester I Branch B.Pharm.
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | One Credit refers to one hour teaching in theory and two hours in practical | ||||||||
Lab work & sessional | Assignment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | PY-101(A) PY-101(B) | Remedial Mathematics Or Remedial Biology | 70/ 70 | 20/20 | 10/10 | 0/30 | 0/10 | 0/10 | 100/150 | 4 | - | 0/2 | 04/06 | |
2 | PY-102 | Computer Application | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
3 | PY-103 | Pharmaceutics –I (ITP) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
4 | PY-104 | Ph. Chemistry –I (Physical) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
5 | PY-105 | Ph. Chemistry –II (Inorganic) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 | |
Grand Total | ||||||||||||||
Total | 350/ 350 | 100/100 | 50/50 | 120/ 150 | 40/50 | 40/50 | 700/750 | 20/ 20 | - | 8/ 10 | 28/30 | 700/ 750 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
w.e.f.-July-2010
>>>>>>> html