HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-701 | Pharmaceutics –VIII (Pharm. Technology –I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
2 | PY-702 | Pharmaceutics – IX (Bio pharmaceutics & Pharmacokinetic) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-703 | Pharm. Chem. VIII (Medicinal Chemistry–III ) | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
4 | PY-704 | Pharmaceutical Biotechnology | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-705 | Pharmacology-IV (Clinical & Drug Interactions) | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
6 | PY-706 | Project Work | - | - | - | 50 | - | - | 50 | - | - | 2 | 02 |
Total | 350 | 100 | 50 | 140 | 30 | 30 | 700 | 20 | - | 08 | 28 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-701 | Pharmaceutics –VIII (Pharm. Technology –I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
2 | PY-702 | Pharmaceutics – IX (Bio pharmaceutics & Pharmacokinetic) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-703 | Pharm. Chem. VIII (Medicinal Chemistry–III ) | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
4 | PY-704 | Pharmaceutical Biotechnology | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-705 | Pharmacology-IV (Clinical & Drug Interactions) | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
6 | PY-706 | Project Work | - | - | - | 50 | - | - | 50 | - | - | 2 | 02 |
Total | 350 | 100 | 50 | 140 | 30 | 30 | 700 | 20 | - | 08 | 28 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
>>>>>>> html