HEAD
VI Semester B.Pharm. Grading System W.e.f. 2012-13
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-601 | Pharmaceutical Industrial Management | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
2 | PY-602 | Pharmaceutical Analysis II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-603 | PHARMACEUTICAL CHEMISTRY – VII (Medicinal Chemistry-II) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
4 | PY-604 | PHARMACOGNOSY – IV | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-605 | PHARMACOLOGY - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
6 | PY-606 | EDUCATIONAL STUDY TOUR | - | - | - | - | - | 50 | 50 | - | - | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 90 | 750 | 20 | - | 10 | 30 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
=======VI Semester B.Pharm. Grading System W.e.f. 2012-13
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-601 | Pharmaceutical Industrial Management | 70 | 20 | 10 | - | - | - | 100 | 4 | - | - | 04 |
2 | PY-602 | Pharmaceutical Analysis II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-603 | PHARMACEUTICAL CHEMISTRY – VII (Medicinal Chemistry-II) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
4 | PY-604 | PHARMACOGNOSY – IV | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-605 | PHARMACOLOGY - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
6 | PY-606 | EDUCATIONAL STUDY TOUR | - | - | - | - | - | 50 | 50 | - | - | 2 | 02 |
Total | 350 | 100 | 50 | 120 | 40 | 90 | 750 | 20 | - | 10 | 30 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
>>>>>>> html