HEAD
V Semester B.Pharm.
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-501 | Pharmaceutics – VI (Cosmetic Technology) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
2 | PY-502 | Pharmaceutics – VII Dispending Community and Hospital & clinical Pharmacy | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
4 | PY-504 | Pharmacognosy -III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-505 | Pharmacology -II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
Total | 350 | 100 | 50 | 150 | 50 | 50 | 750 | 20 | - | 10 | 30 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
w.e.f. July 2010
=======V Semester B.Pharm.
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | PY-501 | Pharmaceutics – VI (Cosmetic Technology) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
2 | PY-502 | Pharmaceutics – VII Dispending Community and Hospital & clinical Pharmacy | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
3 | PY-503 | Pharmaceutical Chemistry VI (Medicinal Chemistry-I) | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
4 | PY-504 | Pharmacognosy -III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
5 | PY-505 | Pharmacology -II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 4 | - | 2 | 06 |
Total | 350 | 100 | 50 | 150 | 50 | 50 | 750 | 20 | - | 10 | 30 |
MST: Mid Semester Tests Taken at Least twice Per Semester, L: Lecture - T: Tutorial - P: Practical
w.e.f. July 2010
>>>>>>> html