HEAD
S.No. | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Week | Total Credits | Total Marks | |||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem. test | Quiz/ Assignment | End Sem | Lab Work | Quiz/ Assignment | L | T | P | |||||
1 | PY-801 | Biostatistics and Research Methodology | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
2 | PY-802 | Social and Preventive Pharmacy | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
3 | PY-803 | Elective-I | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
4 | PY-804 | Elective-II | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
5 | PY-805 | Practice School * | - | - | - | Report | 100 | - | - | 12 | 6 | ||
300 | 60 | 40 | - | - | 100 | 12 | 4 | 12 | 22 | 500 |
PY-803 A : Pharmaceutical Marketing Management
PY-803 B : Quality control and standardization of Herbals PY-803 C : Cosmetic Science
PY-803 D: Pharmacological Screening Methods PY-803 E: Advanced Instrumentation Techniques.
PY-804 C: Computer aided drug design PY-804 D: Cell and Molecular biology
PY-804 E: Dietary supplements and Nutraceuticals PY-804 F: Pharmaceutical Product Development
=======S.No. | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Week | Total Credits | Total Marks | |||||||
Theory | Practical | ||||||||||||
End Sem | Mid Sem. test | Quiz/ Assignment | End Sem | Lab Work | Quiz/ Assignment | L | T | P | |||||
1 | PY-801 | Biostatistics and Research Methodology | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
2 | PY-802 | Social and Preventive Pharmacy | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
3 | PY-803 | Elective-I | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
4 | PY-804 | Elective-II | 75 | 15 | 10 | - | - | - | 3 | 1 | - | 4 | |
5 | PY-805 | Practice School * | - | - | - | Report | 100 | - | - | 12 | 6 | ||
300 | 60 | 40 | - | - | 100 | 12 | 4 | 12 | 22 | 500 |
PY-803 A : Pharmaceutical Marketing Management
PY-803 B : Quality control and standardization of Herbals PY-803 C : Cosmetic Science
PY-803 D: Pharmacological Screening Methods PY-803 E: Advanced Instrumentation Techniques.
PY-804 C: Computer aided drug design PY-804 D: Cell and Molecular biology
PY-804 E: Dietary supplements and Nutraceuticals PY-804 F: Pharmaceutical Product Development
>>>>>>> html