HEAD
Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (FT) Fire Technology and Safety Engineering
Revised syllabus and Scheme of Examination effective from July 2010-11
EIGHTH SEMESTER
S.No | Course Category | Course Code (New) | Subject | Periods Per week | Distribution of Marks | |||||||
L | T | P | C | Theory Marks | Practi cal Marks | Internal Assessment | Total | |||||
MST | TW | |||||||||||
1 | DC(E) 3 | FT801 | Elective - III | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 19 | FT802 | Fire Fighting Installations & Automation | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DC 20 | FT803 | Environmental Protection & Waste Management | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC 21 | FT804 | Industrial Hygiene & Occupational Health | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC 22 | FT805 | Major Project | 0 | 0 | 8 | 8 | - | 100 | 100 | 200 | |
6 | NECC 3 | FT806 | Squad Drill | 0 | 0 | 1 | 1 | - | 30 | 30 | ||
7 | NECC 4 | FT 807 | Seminar and Group Discussion | 0 | 0 | 1 | 1 | 50 | 50 | |||
Total | 12 | 4 | 16 | 32 | 400 | 250 | 80 | 270 | 1000 |
FT 801- Elective -III | |
FT-801(A) | Safety in Petrochemical Plants & Gas Terminals |
FT-801(B) | Safety in Mines |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
5 July 2010 6
=======Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (FT) Fire Technology and Safety Engineering
Revised syllabus and Scheme of Examination effective from July 2010-11
EIGHTH SEMESTER
S.No | Course Category | Course Code (New) | Subject | Periods Per week | Distribution of Marks | |||||||
L | T | P | C | Theory Marks | Practi cal Marks | Internal Assessment | Total | |||||
MST | TW | |||||||||||
1 | DC(E) 3 | FT801 | Elective - III | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 19 | FT802 | Fire Fighting Installations & Automation | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DC 20 | FT803 | Environmental Protection & Waste Management | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC 21 | FT804 | Industrial Hygiene & Occupational Health | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC 22 | FT805 | Major Project | 0 | 0 | 8 | 8 | - | 100 | 100 | 200 | |
6 | NECC 3 | FT806 | Squad Drill | 0 | 0 | 1 | 1 | - | 30 | 30 | ||
7 | NECC 4 | FT 807 | Seminar and Group Discussion | 0 | 0 | 1 | 1 | 50 | 50 | |||
Total | 12 | 4 | 16 | 32 | 400 | 250 | 80 | 270 | 1000 |
FT 801- Elective -III | |
FT-801(A) | Safety in Petrochemical Plants & Gas Terminals |
FT-801(B) | Safety in Mines |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
5 July 2010 6
>>>>>>> html