HEAD

Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (TX) Textile Engineering
Revised syllabus and Scheme of Examination effective from July 2007
SIXTH SEMESTER
S.N o | Course Categor y | Course Code (New) | Subject | Period Per Week | Distribution of Marks | |||||||
Theory | Practi cal | Internal Assessment | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | DC 11 | AU/IP/ME/ TX 601 | Operations Management | 3 | 1 | 4 | 100 | 20 | 120 | |||
2 | DC 12 | TX 602 | Fabric Structure and design-II | 3 | 1 | 4 | 100 | 20 | 120 | |||
3 | DC-13 | TX 603 | Textile Testing-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-14 | TX 604 | Fabric Manufacturing-III | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-15 | TX 605 | Yarn Manufacturing-III | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | DC-16 | TX 606 | Minor Project-I | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC- 7 | TX 607 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC- 8 | TX 608 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 | |||
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
4
=======
Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (TX) Textile Engineering
Revised syllabus and Scheme of Examination effective from July 2007
SIXTH SEMESTER
S.N o | Course Categor y | Course Code (New) | Subject | Period Per Week | Distribution of Marks | |||||||
Theory | Practi cal | Internal Assessment | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | DC 11 | AU/IP/ME/ TX 601 | Operations Management | 3 | 1 | 4 | 100 | 20 | 120 | |||
2 | DC 12 | TX 602 | Fabric Structure and design-II | 3 | 1 | 4 | 100 | 20 | 120 | |||
3 | DC-13 | TX 603 | Textile Testing-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-14 | TX 604 | Fabric Manufacturing-III | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-15 | TX 605 | Yarn Manufacturing-III | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | DC-16 | TX 606 | Minor Project-I | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC- 7 | TX 607 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC- 8 | TX 608 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 | |||
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
4
>>>>>>> html