HEAD
Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (TX) Textile Engineering
Revised syllabus and Scheme of Examination effective from July 2010-11
FIFTH SEMESTER
S. N o | Course Categor y | Course Code (New) | Subject | Period Per Week | Distribution of Marks | |||||||
Theor y | Pract ical | Internal Assessment | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | HS 3 | AU/FT/IP /ME/TX 501 | Entrepreneurship and Management Concepts | 3 | 1 | 4 | 100 | 20 | 120 | |||
2 | DC-9 | TX 502 | Fabric Manufacturing-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DID-1 | TX-503 | Measurement and Control | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-10 | TX 504 | Fabric Structure & Design I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-11 | TX 505 | Textile Testing-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | NECC- 5 | TX 506 | Self study, Seminar/ Group Discussion | 0 | 0 | 2 | 2 | 30 | 30 | |||
7 | NECC- 6 | TX 507 | Industrial Mill visit | 2 | 2 | 50 | 50 | |||||
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
5 July 2010 3
=======Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (TX) Textile Engineering
Revised syllabus and Scheme of Examination effective from July 2010-11
FIFTH SEMESTER
S. N o | Course Categor y | Course Code (New) | Subject | Period Per Week | Distribution of Marks | |||||||
Theor y | Pract ical | Internal Assessment | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | HS 3 | AU/FT/IP /ME/TX 501 | Entrepreneurship and Management Concepts | 3 | 1 | 4 | 100 | 20 | 120 | |||
2 | DC-9 | TX 502 | Fabric Manufacturing-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DID-1 | TX-503 | Measurement and Control | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-10 | TX 504 | Fabric Structure & Design I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-11 | TX 505 | Textile Testing-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | NECC- 5 | TX 506 | Self study, Seminar/ Group Discussion | 0 | 0 | 2 | 2 | 30 | 30 | |||
7 | NECC- 6 | TX 507 | Industrial Mill visit | 2 | 2 | 50 | 50 | |||||
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
5 July 2010 3
>>>>>>> html