HEAD
Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (IP) Industrial and Production Engineering
Revised Syllabus and Scheme of Examination Effective from July 2007
FIFTH SEMESTER
S. N o | Cours e Categ ory | Course Code (New) | Subject | Periods Per Week | Distribution of Marks | |||||||
L | T | P | C | Theor y | Practic al | Internal Assessment | Total | |||||
MST | TW | |||||||||||
1 | HS-3 | AU/FT/IP/M E/TX 501 | Entrepreneurship and Management Concepts. | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC-8 | AU/IP 502 | Reliability and maintenance engg | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
3 | DC-9 | AU/IP 503 | Metrology and Measurement | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-10 | IP 504 | Computer Aided Design and Engg | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-11 | IP/ME 505 | Metal Casting and Forming | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | IT-4 | IP/ME 506 | RDBMS (Access/Oracle) | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC -5 | IP 507 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC -6 | IP 508 | Seminar and Group Discussion | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Science | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology Subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs. |
3
=======Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (IP) Industrial and Production Engineering
Revised Syllabus and Scheme of Examination Effective from July 2007
FIFTH SEMESTER
S. N o | Cours e Categ ory | Course Code (New) | Subject | Periods Per Week | Distribution of Marks | |||||||
L | T | P | C | Theor y | Practic al | Internal Assessment | Total | |||||
MST | TW | |||||||||||
1 | HS-3 | AU/FT/IP/M E/TX 501 | Entrepreneurship and Management Concepts. | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC-8 | AU/IP 502 | Reliability and maintenance engg | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
3 | DC-9 | AU/IP 503 | Metrology and Measurement | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
4 | DC-10 | IP 504 | Computer Aided Design and Engg | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC-11 | IP/ME 505 | Metal Casting and Forming | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | IT-4 | IP/ME 506 | RDBMS (Access/Oracle) | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC -5 | IP 507 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC -6 | IP 508 | Seminar and Group Discussion | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Science | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology Subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs. |
3
>>>>>>> html