HEAD
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal Course of Study and Scheme of Examination
Scheme: BE(EX)_JULY2009 Implemented from academic session 2009-10
S.No | Course Category | Course Code (New) | Name of course | Hours Per week | C R E D I T S | Distribution of Marks | |||||||
Theory Exam | Practic al Exam | Internal Assessment | Total | ||||||||||
MST | TW | Total | |||||||||||
L | T | P | C | I | II | III | I+II+I II | ||||||
1 | DC-9 | EX-501 | Utilisation of Electrical Energy | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 |
2 | DC-10 | EX-502 | Microprocessors & Micro Controllers | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
3 | DC-11 | EX-503 | Electrical Machine-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
4 | DC-12 | EX-504 | Power Electronics Devices & Circuits | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
5 | DC-13 | EX-505 | Power System-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
6 | DC-14 | EX-506 | Electrical Engg. Simulation Lab | 0 | 0 | 4 | 4 | - | 50 | - | - | - | 50 |
7 | NECC-5 | EX-507 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 | 30 |
Total | 15 | 5 | 11 | 33 | 500 | 250 | 100 | 150 | 250 | 1000 |
MST-Mid Semester Test, TW-Term Work
Minimum Pass Marks Duration:
Theory: 35 Percent [C] Duration of Theory Paper 3 hrs.
Practical:50 Percent
Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal Course of Study and Scheme of Examination
Scheme: BE(EX)_JULY2009 Implemented from academic session 2009-10
S.No | Course Category | Course Code (New) | Name of course | Hours Per week | C R E D I T S | Distribution of Marks | |||||||
Theory Exam | Practic al Exam | Internal Assessment | Total | ||||||||||
MST | TW | Total | |||||||||||
L | T | P | C | I | II | III | I+II+I II | ||||||
1 | DC-9 | EX-501 | Utilisation of Electrical Energy | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 20 | 120 |
2 | DC-10 | EX-502 | Microprocessors & Micro Controllers | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
3 | DC-11 | EX-503 | Electrical Machine-II | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
4 | DC-12 | EX-504 | Power Electronics Devices & Circuits | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
5 | DC-13 | EX-505 | Power System-I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 50 | 200 |
6 | DC-14 | EX-506 | Electrical Engg. Simulation Lab | 0 | 0 | 4 | 4 | - | 50 | - | - | - | 50 |
7 | NECC-5 | EX-507 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 | 30 |
Total | 15 | 5 | 11 | 33 | 500 | 250 | 100 | 150 | 250 | 1000 |
MST-Mid Semester Test, TW-Term Work
Minimum Pass Marks Duration:
Theory: 35 Percent [C] Duration of Theory Paper 3 hrs.
Practical:50 Percent