HEAD
Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (CM) Chemical Engineering
Revised syllabus and Scheme of Examination effective from July 2007
FIFTH SEMESTER
S. No | Cours e Categ ory | Course Code (New) | Subject | Periods Per Week | Distribution of Marks | |||||||
Theor y | Prac tical | Internal Assessme nt | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | DC 9 | CM 501 | Advance Chemical Engg Thermodynamics | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 10 | CM 502 | Inorganic Process Technology | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 11 | CM 503 | Computational Methods in Chemical Engineering | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DC 12 | CM 504 | Mass Transfer -I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC 13 | CM 505 | Heat Transfer | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | DC 14 | CM 506 | Chemical Process Plant Simulation-1 | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC -3 | CM 507 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC -4 | CM 508 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
3
=======Rajiv Gandhi Technological University, Bhopal (MP)
B.E. (CM) Chemical Engineering
Revised syllabus and Scheme of Examination effective from July 2007
FIFTH SEMESTER
S. No | Cours e Categ ory | Course Code (New) | Subject | Periods Per Week | Distribution of Marks | |||||||
Theor y | Prac tical | Internal Assessme nt | Total | |||||||||
L | T | P | C | |||||||||
MST | TW | |||||||||||
1 | DC 9 | CM 501 | Advance Chemical Engg Thermodynamics | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 10 | CM 502 | Inorganic Process Technology | 3 | 1 | 0 | 4 | 100 | - | 20 | - | 120 |
2 | DC 11 | CM 503 | Computational Methods in Chemical Engineering | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
3 | DC 12 | CM 504 | Mass Transfer -I | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
5 | DC 13 | CM 505 | Heat Transfer | 3 | 1 | 2 | 6 | 100 | 50 | 20 | 30 | 200 |
6 | DC 14 | CM 506 | Chemical Process Plant Simulation-1 | 0 | 0 | 4 | 4 | - | 50 | - | 50 | 100 |
7 | NECC -3 | CM 507 | Self Study | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
8 | NECC -4 | CM 508 | Seminar/Group Discussion etc. | 0 | 0 | 1 | 1 | - | - | - | 30 | 30 |
Total | 15 | 5 | 12 | 32 | 500 | 200 | 100 | 200 | 1000 |
BS | Basic Sciences | HS | Humanity Sciences |
DC | Department Core | DID | Department Inter Disciplinary |
IT | Information Technology subjects | NECC | Non Exam Credit Course |
MST | Mid Semester Test | TW | Term Work (Session/ Practical) |
C | Credits | L | Lecture Hrs |
P | Practical Hrs | T | Tutorial Hrs |
3
>>>>>>> html