HEAD
B.E. IV Semester Industrial Production Engineering / Industrial Engg. and Management
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-401 | Mathematics III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | AU/IP/ME -402 | Material Science and Metallurgy | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | AU/IP/ME -403 | Theory of M/C and Mechanism | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | IP -404 | Work Study and Ergonomics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | AU/IP/ME -405 | Fluid mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | IP-406 | Dot Net | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | IP-407 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | IP-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======B.E. IV Semester Industrial Production Engineering / Industrial Engg. and Management
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BE-401 | Mathematics III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | AU/IP/ME -402 | Material Science and Metallurgy | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | AU/IP/ME -403 | Theory of M/C and Mechanism | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | IP -404 | Work Study and Ergonomics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | AU/IP/ME -405 | Fluid mechanics | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | IP-406 | Dot Net | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | IP-407 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | IP-408 | Seminar / Group Discussion (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 120 | 40 | 140 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html