HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | MI-801 | Mining Surveying - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 |
2 | MI-802 | Mining Machinery - III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 |
3 | MI-803 | Mining Environment - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 |
4 | MI-804 | Elective-II * | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 |
5 | MI-820 | Major Project | - | - | - | 100 | - | 100 | 200 | 0 | 0 | 8 | 8 |
6 | MI-806 | Self Study | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 2 |
7 | MI-807 | Seminar/Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 2 |
Total | 280 | 80 | 40 | 160 | 20 | 220 | 800 | 12 | 4 | 16 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | ||||||||
Theory Slot | Practical Slot | Total Marks | |||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | ||||||||
Lab work & sessional | Assignm ent/ quiz | ||||||||||||
L | T | P | |||||||||||
1 | MI-801 | Mining Surveying - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 |
2 | MI-802 | Mining Machinery - III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 |
3 | MI-803 | Mining Environment - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 6 |
4 | MI-804 | Elective-II * | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 4 |
5 | MI-820 | Major Project | - | - | - | 100 | - | 100 | 200 | 0 | 0 | 8 | 8 |
6 | MI-806 | Self Study | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 2 |
7 | MI-807 | Seminar/Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 2 |
Total | 280 | 80 | 40 | 160 | 20 | 220 | 800 | 12 | 4 | 16 | 32 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical