HEAD
B.E. VIII Semester (Fire Technology & Safety Engineering)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assign ment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | Refer Table Below | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | FT-802 | Fire Fighting Installation and Automation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | FT -803 | Environment Protection and Waste Management | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | FT -804 | Industrial Hygiene & Occupation Health | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | FT -805 | Major Project | - | - | - | 120 | 80 | - | 200 | - | - | 8 | 08 | |
6 | FT -806 | Group Discussion Seminar & Squad Drill | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 210 | 110 | 80 | 800 | 12 | 4 | 16 | 32 | 800 |
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2013-14)
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective –III
FT- 801(A) Safety in Petrochemical Plants & Gas Terminals FT- 802(B) Safety in Mines
=======B.E. VIII Semester (Fire Technology & Safety Engineering)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assign ment/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | Refer Table Below | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | FT-802 | Fire Fighting Installation and Automation | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | FT -803 | Environment Protection and Waste Management | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | FT -804 | Industrial Hygiene & Occupation Health | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | FT -805 | Major Project | - | - | - | 120 | 80 | - | 200 | - | - | 8 | 08 | |
6 | FT -806 | Group Discussion Seminar & Squad Drill | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 210 | 110 | 80 | 800 | 12 | 4 | 16 | 32 | 800 |
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2013-14)
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective –III
FT- 801(A) Safety in Petrochemical Plants & Gas Terminals FT- 802(B) Safety in Mines
>>>>>>> html