HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-801 | Optical Instruments & Sensors | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -802 | Digital Control Systems | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | Please Refer Table Below | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | Please Refer Table Below | Elective -IV | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | EI -805 | Major Project | - | - | - | 120 | 40 | 40 | 200 | - | - | 8 | 08 | |
6 | EI -806 | Self Study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
7 | EI -807 | Seminar / Group Discussion/ Electronic Work Shop | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 180 | 60 | 160 | 800 | 12 | 4 | 16 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective –III Elective –IV
EI8301 Simulation & Modelling EI 8401 Fuzzy logic & Neural networks
EI8302 Embedded Systems EI 8402 Digital Image Processing
EI8303 Intelligent Instrumentation EI 8403 Advance Industrial Electronics
EI8304 Nuclear Instrumentation EI 8404 DSP Processors
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-801 | Optical Instruments & Sensors | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -802 | Digital Control Systems | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | Please Refer Table Below | Elective -III | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
4 | Please Refer Table Below | Elective -IV | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | EI -805 | Major Project | - | - | - | 120 | 40 | 40 | 200 | - | - | 8 | 08 | |
6 | EI -806 | Self Study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
7 | EI -807 | Seminar / Group Discussion/ Electronic Work Shop | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 180 | 60 | 160 | 800 | 12 | 4 | 16 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective –III Elective –IV
EI8301 Simulation & Modelling EI 8401 Fuzzy logic & Neural networks
EI8302 Embedded Systems EI 8402 Digital Image Processing
EI8303 Intelligent Instrumentation EI 8403 Advance Industrial Electronics
EI8304 Nuclear Instrumentation EI 8404 DSP Processors
>>>>>>> html