HEAD
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2015-16)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | Refer Table Below | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | EC -802 | Advanced Communication System | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EC-803 | Computer Networks | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EC-804 | TV & Radar Engg. | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EC-805 | Major Project | - | - | - | 100 | 100 | 50 | 250 | 0 | 0 | 10 | 10 | |
6 | EC-806 | Seminar & Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 160 | 120 | 120 | 800 | 12 | 4 | 16 | 32 | 800 |
EC-8011 Advanced Data Network
EC-8012 Microwave Circuits
EC-8013 Principles of Management & Managerial Economics EC-8014-New Introduction to Microcontrollers for Embedded system
=======Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2015-16)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | Refer Table Below | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | EC -802 | Advanced Communication System | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | EC-803 | Computer Networks | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EC-804 | TV & Radar Engg. | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | EC-805 | Major Project | - | - | - | 100 | 100 | 50 | 250 | 0 | 0 | 10 | 10 | |
6 | EC-806 | Seminar & Group Discussion | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 280 | 80 | 40 | 160 | 120 | 120 | 800 | 12 | 4 | 16 | 32 | 800 |
EC-8011 Advanced Data Network
EC-8012 Microwave Circuits
EC-8013 Principles of Management & Managerial Economics EC-8014-New Introduction to Microcontrollers for Embedded system
>>>>>>> html