HEAD
Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2013-14)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BT-801 | Elective - I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | BT-802 | Elective – II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | BT-803 | Elective - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | BT-804 | Elective - IV | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | BT-805 | Project Work | - | - | - | 200 | - | - | 200 | - | - | 8 | 08 | |
Total | 280 | 80 | 40 | 320 | 40 | 40 | 800 | 12 | 4 | 16 | 32 | 800 | ||
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective – I Elective –II
BT- 801 (A) Molecular & Cellular Diagnostics BT- 802 (A) Renewable Energy Technology
BT- 801 (B) Biophysics of Macromolecules BT- 802(B) Biosensors and Diagnostics
BT- 801 (C) Modeling & Simulation of Bioprocess BT- 802 (C) Down Stream Processing
BT- 803 (A) Biosafety & Bioethics BT- 804 (A) Writing Skills for Technical Purpose
BT- 803 (B) Genomics BT- 804 (B) Intellectual property Rights in Biotechnology
BT- 803 (C) Medical and Pharmaceutical Biotechnology BT- 804 (C) Advances in Agriculture Biotechnology
=======Subject wise distribution of marks and corresponding credits (Grading System w.e.f-2013-14)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | BT-801 | Elective - I | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | BT-802 | Elective – II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | BT-803 | Elective - III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | BT-804 | Elective - IV | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | BT-805 | Project Work | - | - | - | 200 | - | - | 200 | - | - | 8 | 08 | |
Total | 280 | 80 | 40 | 320 | 40 | 40 | 800 | 12 | 4 | 16 | 32 | 800 | ||
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical Elective – I Elective –II
BT- 801 (A) Molecular & Cellular Diagnostics BT- 802 (A) Renewable Energy Technology
BT- 801 (B) Biophysics of Macromolecules BT- 802(B) Biosensors and Diagnostics
BT- 801 (C) Modeling & Simulation of Bioprocess BT- 802 (C) Down Stream Processing
BT- 803 (A) Biosafety & Bioethics BT- 804 (A) Writing Skills for Technical Purpose
BT- 803 (B) Genomics BT- 804 (B) Intellectual property Rights in Biotechnology
BT- 803 (C) Medical and Pharmaceutical Biotechnology BT- 804 (C) Advances in Agriculture Biotechnology
>>>>>>> html