HEAD
B.E. VII Semester (Mechanical Engineering)
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2013-14)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | ME-701 | Elective -I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | ME-702 | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | ME-703 | Mechanical Vibration & Noise Engineering | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | ME-704 | Automobile Engg | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | ME -705 | O R & Supply Chain | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | ME-706 | Minor Project and seminar | - | - | - | 60 | 20 | 20 | 100 | 0 | 0 | 4 | 04 | |
7 | ME-707 | Industrial Training (2 Week) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 180 | 60 | 60 | 800 | 15 | 5 | 12 | 32 | 800 |
ME 701 Elective –I ME 702 Elective II
701(A) Design of Heat Exchanger 702 (A) Renewable Energy System
701(B) Computer Aided Engineering and FEM 702 (B) Project management
701(C) Industrial Robotics 702 (C) Total Quality Management and SQC
701(D) Work Study & Ergonomics 702 (D) MIS, ERP and e- Business
=======B.E. VII Semester (Mechanical Engineering)
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2013-14)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | ME-701 | Elective -I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | ME-702 | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | ME-703 | Mechanical Vibration & Noise Engineering | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | ME-704 | Automobile Engg | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | ME -705 | O R & Supply Chain | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | ME-706 | Minor Project and seminar | - | - | - | 60 | 20 | 20 | 100 | 0 | 0 | 4 | 04 | |
7 | ME-707 | Industrial Training (2 Week) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 180 | 60 | 60 | 800 | 15 | 5 | 12 | 32 | 800 |
ME 701 Elective –I ME 702 Elective II
701(A) Design of Heat Exchanger 702 (A) Renewable Energy System
701(B) Computer Aided Engineering and FEM 702 (B) Project management
701(C) Industrial Robotics 702 (C) Total Quality Management and SQC
701(D) Work Study & Ergonomics 702 (D) MIS, ERP and e- Business
>>>>>>> html