HEAD
Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-701 | VLSI Design | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -702 | Process Control | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | EI-703-New | Introduction to Microcontrollers for Embedded System | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EI-710 | Elective -I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | EI-720 | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
6 | EI-706 | Major Project (Planning & Literature Survey) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | EI-707 | Industrial Training(2Weeks) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EI-708 | Seminar / Group Discussion/ Electronic Work Shop | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 150 | 50 | 100 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester | L: Lecture - | T: Tutorial - | P: Practical |
Elective –I | Elective –II | ||
EI7101 Safety & Reliability Engg. | EI 7201 AI |
EI7102Data Acquisition System EI 7202 Environmental Instrumentation
EI7103 MIS EI 7203 Bio Medical DSP
EI7104 Ad. DSP EI 7204 TQM
=======Subject wise distribution of marks and corresponding credits
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | EI-701 | VLSI Design | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
2 | EI -702 | Process Control | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
3 | EI-703-New | Introduction to Microcontrollers for Embedded System | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | EI-710 | Elective -I | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
5 | EI-720 | Elective -II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
6 | EI-706 | Major Project (Planning & Literature Survey) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | |
7 | EI-707 | Industrial Training(2Weeks) | - | - | - | 30 | 10 | 10 | 50 | 0 | 0 | 2 | 02 | Grand Total |
8. | EI-708 | Seminar / Group Discussion/ Electronic Work Shop | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | |
Total | 350 | 100 | 50 | 150 | 50 | 100 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester | L: Lecture - | T: Tutorial - | P: Practical |
Elective –I | Elective –II | ||
EI7101 Safety & Reliability Engg. | EI 7201 AI |
EI7102Data Acquisition System EI 7202 Environmental Instrumentation
EI7103 MIS EI 7203 Bio Medical DSP
EI7104 Ad. DSP EI 7204 TQM
>>>>>>> html