HEAD
B.E. VI Semester (Textile Engineering)
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | TX-601 | Operations Management | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | TX-602 | Fabric Structure and design-II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | TX -603 | Textile Testing-II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | TX -604 | Fabric Manufacturing-III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | TX -605 | Yarn Manufacturing-III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | TX -606 | Minor Project-I | - | - | - | 60 | 20 | 20 | 100 | 0 | 0 | 4 | 04 | |
7 | TX -607 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 150 | 50 | 100 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
=======B.E. VI Semester (Textile Engineering)
Subject wise distribution of marks and corresponding credit (Grading System w.e.f-2012-13)
S.No. | Subject Code | Subject Name & Title | Maximum Marks Allotted | Credits Allotted Subject wise | Total Credits | Remark | ||||||||
Theory Slot | Practical Slot | Total Marks | ||||||||||||
End Sem. | Mid Sem. MST (Two tests average) | Quiz, Assig- nment | End Sem | Term work | Period per week | |||||||||
Lab work & sessional | Assignm ent/ quiz | |||||||||||||
L | T | P | ||||||||||||
1 | TX-601 | Operations Management | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
2 | TX-602 | Fabric Structure and design-II | 70 | 20 | 10 | - | - | - | 100 | 3 | 1 | - | 04 | |
3 | TX -603 | Textile Testing-II | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
4 | TX -604 | Fabric Manufacturing-III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
5 | TX -605 | Yarn Manufacturing-III | 70 | 20 | 10 | 30 | 10 | 10 | 150 | 3 | 1 | 2 | 06 | |
6 | TX -606 | Minor Project-I | - | - | - | 60 | 20 | 20 | 100 | 0 | 0 | 4 | 04 | |
7 | TX -607 | Self study (Internal Assessment) | - | - | - | - | - | 50 | 50 | 0 | 0 | 2 | 02 | Grand Total |
Total | 350 | 100 | 50 | 150 | 50 | 100 | 800 | 15 | 5 | 12 | 32 | 800 |
MST: Mid Semester Tests Taken at Least twice Per Semester L: Lecture - T: Tutorial - P: Practical
>>>>>>> html